Success for BMW at Macau
S 1000 RR takes top three places

British rider Peter Hickman lead the field as BMW took the top podium slots in the 49th Suncity Group Macau Motorcycle Grand Prix at the weekend.

Hickman overhauled long-time race leader Martin Jessopp before making his move with four laps remaining to take the win by a six second margin.

Veteran Michael Rutter took the final podium place. In all BMW’s took six of the top ten places in the race.

1 60 Peter Hickman GBR BMW 2:24.940 12 —12 laps— 152.01
2 40 Martin Jessopp GBR BMW 2:25.271 12 6.267 151.66
3 7 Michael Rutter GBR BMW Motorrad 2:26.662 12 15.600 150.22
4 4 John McGuinness GBR Honda 2:27.169 12 17.711 149.71
5 5 Gary Johnson GBR BMW Motorrad 2:26.804 12 18.807 150.08
6 9 Ian Hutchinson GBR Kawasaki 2:27.038 12 19.279 149.84
7 22 Conor Cummins IOM Honda 2:27.267 12 19.990 149.61
8 3 Horst Saiger LIE Kawasaki 2:26.899 12 28.280 149.98
9 13 Lee Johnston GBR BMW 2:29.624 12 49.604 147.25
10 16 David Johnson AUS BMW 2:29.242 12 53.864 147.63

Hickman-BMW

Leave A Comment

Leave a Reply

Your email address will not be published. Required fields are marked *